Description
- You are purchasing one OTR 20×8.00-8 Grassmaster lawn mower tire
- Listing is for tire only – wheel is not included
- Please double check tire size to verify fitment prior to purchase. Thanks!
| Rim Size | 8 inches |
|---|---|
| Load Index | 965 |
| Speed Rating | A3 |
| Load Capacity | 965 pounds |
| Automotive Fit Type | Universal Fit |
| Construction Type | Bias |
| Seasons | Year Round |
| UPC | 840116303653 |
| Global Trade Identification Number | 00840116303653 |
| Number of Packs | 1 |
| Unit Count | 1 Count |
| Included Components | Tire |
| Item Type Name | Tire |
| Manufacturer | MowerPartsGroup |
| Model Number | (1) 20×8.00-8-OTR-GM |
| Manufacturer Part Number | (1) 20×8.00-8-OTR-GM |
| Manufacturer Warranty Description | No |
| Size | 20×8.00-8 |
| Section Width | 8 inches |
| Tire Aspect Ratio | 8 |
| Tread Depth | 7 millimeters |
| Rim Width | 7 inches |
| Tire Diameter | 20 inches |
| Item Dimensions | 20 x 20 x 8 inches |
| Item Diameter | 19.96 inches |
| Item Weight | 12 pounds |
| Ply | 4-Ply |
| Rim | 8 inches |
| Tire | 8 |
| Tread | 7 millimeters |






Reviews
There are no reviews yet.